| Management number | 220955364 | Release Date | 2026/05/03 | List Price | US$44.40 | Model Number | 220955364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199581139206 |
|---|---|
| Size | Twin |
| Color | Deep Gray |
| topstyle | Euro Top |
| Brand Name | Vipbear |
| Model Name | MAT13 |
| Style Name | 10 Inch |
| Item Weight | 43.3 Pounds |
| Manufacturer | Vipbear |
| Model Number | MAT13 |
| Fill Material | Individual Pocket Springs, Memory Foam |
| Material Type | Memory Foam |
| Item Thickness | 0.25 Inches |
| Item Dimensions | 75 x 38 x 10 inches |
| Construction Type | Hybrid |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief |
| Included Components | Memory Foam |
| Manufacturer Part Number | MAT13 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 38"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form