| Management number | 237729866 | Release Date | 2026/07/10 | List Price | US$3.25 | Model Number | 237729866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible..
| UPC | 197778573994 |
|---|---|
| ASIN | B0CQKKMNFZ |
| Color | (600) Red / / White |
| Pattern | Letter Print |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Tech Logo Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1383333/1383336/6000261 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys (Big Kid) |
| Pocket Description | Open hand pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | 6000261 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form