| Management number | 221169441 | Release Date | 2026/05/03 | List Price | US$38.40 | Model Number | 221169441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Twin |
|---|---|
| Color | Grey |
| topstyle | Euro Top |
| Brand Name | HAPPYMONT |
| Item Depth | 10 inches |
| Model Name | TSC-10T |
| Style Name | 10 inch |
| Unit Count | 1.0 Count |
| Item Weight | 45 Pounds |
| Manufacturer | HAPPYMONT |
| Model Number | TSC-10T |
| Fill Material | Memory Foam, Pocket Springs |
| Material Type | Memory Foam, Pocketed Springs |
| Cover Material | Fabric |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 75 x 39 x 10 inches |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Included Components | Instruction Manual |
| Manufacturer Part Number | TSC-10T |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form