| Management number | 237094337 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237094337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GJRVYSSV |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | TOSOWOONG |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Manufacturer | MANTONG |
| Item Dimensions | 1.85 x 5.71 x 1.18 inches |
| Number of Items | 1 |
| Product Benefits | Brightening, Dark Spot Reduction, Even Skin Tone, Hyperpigmentation Care, Moisture Barrier Recovery, Anti-Aging, Deep Hydration, Antioxidant Protection |
| Active Ingredients | Vitamin C, peptides |
| Special Ingredients | Vitamin C, Glutathione, Vitamin E, Ferulic Acid, Peptides, Ceramide, Panthenol |
| Age Range Description | Adult |
| Specific Uses For Product | Dark Spots, Dullness, Uneven Skin Tone, Hyperpigmentation, Dry Skin, Sensitive Skin, Anti-Aging |
| Recommended Uses For Product | Dark Spot Care, Hyperpigmentation Treatment, Skin Brightening, Even Skin Tone, Moisture Barrier Recovery |
| Other Special Features of the Product | Non-Irritating, Fragrance Free, Fast Absorbing, Non-Sticky, Non-Greasy, Capsule Formula, Clinically Tested |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form