| Management number | 229474759 | Release Date | 2026/05/31 | List Price | US$176.42 | Model Number | 229474759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serenity now. This king upholstered bed is sure to awaken a love for modern platform styling with a softer side. Plush to the touch and so easy on the eyes, a pale beige fabric hugs the bed—from the chic headboard with square button tufting, to the low footboard and side rails, emanating the calming mood you long for in the bedroom. Mattress and foundation/box spring sold separately.




| UPC | 024052389180 |
|---|---|
| ASIN | B071GZY7YR |
| Size | King |
| Color | Gray Tufted |
| Shape | Rectangular |
| Brand Name | Signature Design by Ashley |
| Item Depth | 60.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Platform Bed |
| Item Weight | 99 Pounds |
| Finish Types | Fabric |
| Manufacturer | Ashley Furniture Industries |
| Model Number | B130-582 |
| Material Type | Engineered Wood, Polyester |
| Warranty Type | Limited |
| Item Type Name | King Upholstered Bed |
| Item Dimensions | 81.75 x 83.5 x 60.5 inches |
| Furniture Finish | Beige |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Headboard Material | Polyester |
| Additional Features | Tufted, Upholstered |
| Frame Material Type | Engineered Wood |
| Included Components | Bed frame, Headboard, Footboard, Hardware for assembly |
| Age Range Description | Adult |
| Upholstery Fabric Type | Polyester |
| Ground To Item Distance | 3.13 Inches |
| Manufacturer Part Number | B130-582 |
| Item Dimensions L x W x H | 87.25"L x 82"W x 60.75"H |
| Product Care Instructions | Spot Clean |
| Assembly Instructions Description | https://www.ashleydirect.com/GraphicsVault/Assembly_Instr/B130-181,182,381,382,481_AIS1.pdf |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00024052389180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form