| Management number | 229667066 | Release Date | 2026/05/31 | List Price | US$190.77 | Model Number | 229667066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0CBMKX6CF |
| Size | 265/70R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Landspider |
| Load Index | 116 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 168 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Landspider |
| Model Number | CHT027 |
| Speed Rating | H |
| Item Diameter | 32.6 Inches |
| Load Capacity | 2756 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 32.6 Inches |
| Item Dimensions | 32 x 32 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | CHT027 |
| OEM Equivalent Part Number | CHT027 |
| Vehicle Tire ISO Metric Size Description | 265/70R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form