| Management number | 236276258 | Release Date | 2026/07/09 | List Price | US$77.00 | Model Number | 236276258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RECON+ HL1400
RECON+ TL150
| Specification | RECON+ HL1400 | RECON+ TL150 |
|---|---|---|
| Dimensions | 90 × 29 × 46 mm | 30 × 25 × 70 mm |
| Weight | 170 g | 28 g |
| LED | 6 LEDs (3 long-distance, 3 wide-range) | 1 LED |
| Peak Beam Intensity | 5,500 CD | |
| Max Beam Distance | 140 m | 200 m |
| Modes / Lumens / Runtime | Low Beam High: 1000 lm / 3 hrs Low Beam Mid: 500 lm / 5 hrs Low Beam Low: 300 lm / 8 hrs High + Low Beam: 1400 lm / 1.5 hrs Flash: 300 lm / 50 hrs |
High Steady: 70 lm / 2.5 hrs Low Steady: 10 lm / 8 hrs High Flash: 150 lm / 7 hrs Low Flash: 15 lm / 35 hrs Random Flash: 20 lm / 30 hrs Group Ride Mode: 5 lm / 25 hrs |
| Material | Aluminum casing + Plastic | Plastic |
| Waterproof Rating | IPX6 | IPX7 |
| Connection | 2.4GHz, ANT+ | ANT+, Bluetooth |
| Battery | Li-Ion polymer, 4000 mAh | Li-Ion polymer, 600 mAh |
| Charging | USB-C / 2–4 hrs | USB-C / 2–3 hrs |
| Battery Indicator | 70–100%: Green 40–70%: Orange 10–40%: Red 0–10%: Red Flash |
70–100%: Green 30–70%: Orange 0–30%: Red |
| Blind Spot Indicator | 140–90 m: Green 90–50 m: Yellow <50 m: Red (RECON+ TL300R required) |
|
| Light Mount | Recon handlebar mount, GoPro mount | Offset rubber strap mount |
400000252
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form