| Management number | 228196013 | Release Date | 2026/05/31 | List Price | US$8.20 | Model Number | 228196013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Vintage LED Amber Spiral Filament bulb is designed to be seen creating an extra cozy ambience with deep amber dimmable tones designed for the comfort of your eye.
| UPC | 046677573973 |
|---|---|
| ASIN | B0B992ZVXK |
| Color | Amber (2000k) |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 8.8 watts |
| Bulb Base | E26 |
| Brand Name | Philips LED |
| Light Type | LED |
| Model Name | 8.8ST19/VIN/820/Amber/G/E26/DIM 4/4PFT20 |
| Style Name | 75W |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 9.52 ounces |
| Light Color | Amber |
| Manufacturer | Signify North America Corporation |
| Model Number | 573971 |
| Power Source | Corded Electric |
| Bulb Diameter | 2.52 Inches |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 700 Lumens |
| Color Temperature | 2000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 75 Watts |
| Additional Features | Commitment to Sustainability, Complete the look, Designed to be seen, Dimmable, Eye-Friendly |
| Included Components | LED ST19 Light Bulbs (4) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 8.8 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.52"W x 5.39"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 573971 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 3 year manufacturer warranty. |
| Global Trade Identification Number | 00046677573973 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form