| Management number | 231755953 | Release Date | 2026/06/18 | List Price | US$7.61 | Model Number | 231755953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built to stretch and keep her comfy in style, jeggings are a perfect fit for her all-season outfits!
| UPC | 190796484464 |
|---|---|
| ASIN | B075ZJBDNM |
| Color | Summit Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Denim Jegging |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Denim Jegging |
| Weave Type | Woven |
| Fabric Type | 76% Cotton, 23% Polyester, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 23847212 |
| Material Type | Cotton, Spandex |
| Occasion Type | everyday |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 23847212-463-2T |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Kids Playwear |
| Global Trade Identification Number | 00190796484464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form