| Management number | 237921837 | Release Date | 2026/07/11 | List Price | US$40.00 | Model Number | 237921837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
20" Carry on Luggage 22x14x9 airline approved
| Brand | MGB |
|---|---|
| Luggage & luggage set type | Carry-On Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Spinner |
| Color | Dark Green |
| Luggage overall dimension length | 22 in |
| Luggage overall dimension width | 14 in |
| Luggage overall dimension depth | 9 in |
| Weight | 6.2 lb |
| Carrying type | Rolling |
| Material | PC |
| Is tsa-approved | Y |
| Bag/case feature | Airline-Approved, Durable, Lightweight, Hard-Shell, Lockable, Spinner, Interior Pockets, Telescopic Handle |
| Shape | 1 |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 2 |
| Number of pockets | 1 |
| Handle type | Top Handle |
| Handle material | alliumtolly steel |
| Handle style | Standard |
| Size descriptor | Wide |
| Expanded depth | 10.4 in |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 22.00 x 9.00 x 14.00 in |
| Luggage inner dimension length | 26.3 in |
| Luggage inner dimension width | 18.5 in |
| Luggage inner dimension depth | 10.4 in |
| Zipper material | Stainless steel |
| Fabric care instructions | PC |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Lock combination options | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form