| Management number | 232060154 | Release Date | 2026/06/18 | List Price | US$54.02 | Model Number | 232060154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lionhart Lionclaw ATX2 is an all-terrain tire for light trucks and SUVs. An aggressive tread pattern enhances traction in mud and soft soil, and the Lionclaw ATX2's full-depth sipes continue to boost traction, even as tread wears down. Additionally, the Lionclaw ATX2's continuous center rib improves on-center road feel and resists hydroplaning to increase performance.
| Ply | 10-Ply |
|---|---|
| UPC | 741466629922 |
| ASIN | B076ZPZQMN |
| Size | LT265/75R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Lionhart |
| Load Index | 123.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 48.6 Pounds |
| Tread Depth | 14 32nds |
| Manufacturer | Lionhart |
| Model Number | LHSTATX1675010 |
| Speed Rating | S |
| Item Diameter | 16.1 Inches |
| Load Capacity | 1900 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Tires |
| Item Dimensions | 32 x 10 x 32 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | LHSTATX1675010 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00741466629922 |
| Vehicle Tire ISO Metric Size Description | 265/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form