| Management number | 223669437 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 223669437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DM2BPGT4 |
|---|---|
| Brand | KORDAL |
| Color | Black |
| Theme | Formal |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Medium Arch |
| Heel Type | Wedge Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Kd1958-hei095 |
| Strap Type | Elastic |
| Style Name | Business |
| Unit Count | 1 Count |
| Item Weight | 0.47 Kilograms |
| Closure Type | Pull-On |
| Style Number | FS-KD1958 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Slipper |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Edge Stitch/Felled Seam |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, school-uniform |
| Insole Cushioning | Memory Foam |
| liningdescription | Memory Foam and Padding |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | KD1958-HEI095 |
| Specific Uses For Product | Walking, Daily Activities, Shopping, Casual Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form