| Management number | 222247827 | Release Date | 2026/05/04 | List Price | US$77.77 | Model Number | 222247827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black (Black 3009) |
|---|---|
| Pattern | Solid |
| Leg Style | Wide |
| character | Maternity |
| Brand Name | FALKE |
| Model Name | 9 Months 80 Den Ankle Length W 1 Pair |
| Rise Style | High Rise |
| Style Name | 9 Months 80 Den W Le |
| Fabric Type | 86% Polyamide, 14% Elastane |
| Item Weight | 190.65 Grams |
| Manufacturer | FALKE KGaA |
| Style Number | 40533 |
| Pattern Style | Solid |
| Item Type Name | Footless Tights |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 40533 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 04043874134057 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form