| Management number | 238125805 | Release Date | 2026/07/11 | List Price | US$10.80 | Model Number | 238125805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Celebrate the magic of the season with Dunkin’ Polar Peppermint artificially flavored white chocolate peppermint coffee. The flavor notes of white chocolate and peppermint will take your taste buds on a sleigh ride with every sip. The K-Cup pod form works with virtually any Keurig coffee maker, so brewing a cup whenever you want is quick and simple - perfect for enjoying the great taste of Dunkin’ at home. Plus, you can add your favorite creamers and sweeteners so that your cup tastes just the way you like it. So, get festive and enjoy this limited-edition holiday coffee before it makes its way back to the North Pole!
| Brand | Dunkin' |
|---|---|
| Roast type | Medium |
| Flavor | White Chocolate Peppermint |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Count per pack | 22 |
| Count | 22 |
| Net content statement | 22 – 0.35 OZ (10g)/EA NET WT 7.76 OZ (220g) |
| Product net content parent | 7.76 |
| Container type | Carton |
| Coffee drink type | Black Coffee |
| Flavor notes | White Chocolate Peppermint |
| Shelf life | 85 days |
| Retail packaging | Collection |
| Manufacturer | The J.M. Smucker Company |
| Product net content uom | Ounce |
| Material | Cardboard |
| Product line | K-Cup pods |
| Food form | Ground |
| Weight | 11.89 oz |
| Occasion | Everyday |
| Theme | Holidays |
| Cuisine | American |
| Ingredient list image | http://images.salsify.com/image/upload/s--P59h_qMV--/b8dbln0qdlei18d83zma.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--CvOJhx_L--/rivefcuram4pqnemff4x.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form