| Management number | 223522578 | Release Date | 2026/05/09 | List Price | US$61.98 | Model Number | 223522578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394752045 |
|---|---|
| ASIN | B0F4J9P4Y3 |
| Brand | Brooks |
| Color | Spellbound/Moonlight/Ipanema |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Adrenaline Gts 25 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Adrenaline Gts 25 |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110454-410 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Active lifestyle, Comfort-driven, Everyday Wear, Performance-oriented, Runner-focused |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104541D410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form