| Management number | 235216434 | Release Date | 2026/07/02 | List Price | US$299.70 | Model Number | 235216434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Eshopps mid-level line of Axium skimmers keeps upping the bar on simplicity and performance. The internal pump design allows for a smaller footprint and using powerful Sicce pumps means there is no loss of performance.
The Axium Protein Skimmer body has been completely redesigned with a new water level adjustable baffle, silencer, quick release pump lock, and clear venturi, making it perform better and maintenance easier.
Model Specifications:
Eshopps X-120| Diameter | 4 3/4" |
| Height | 18" |
| Footprint | 6.5x5 3/4" |
| Water Level | 7-9" |
| Tank Rating | 40-120g |
| Pump | SE-200 |
| Watts | 10 |
| Bioload Capacity | 75 – Heavy, 90 – Medium, 120 – Light |
| Diameter | 6" |
| Height | 20" |
| Footprint | 7 5/8x7 3/4" |
| Water Level | 7-9" |
| Tank Rating | 100-225g |
| Pump | PSK-600 |
| Watts | 14 |
| Bioload Capacity | 100 – Heavy, 170 – Medium, 220 – Light |
| Diameter | 7 3/8" |
| Height | 21.5" |
| Footprint | 9x8 1/4" |
| Water Level | 7-9" |
| Tank Rating | 200-325g |
| Pump | PSK-1000 |
| Watts | 18 |
| Bioload Capacity | 200 – Heavy, 270 – Medium, 320 – Light |
| Diameter | 7 7/8" |
| Height | 22 7/16" |
| Footprint | 9 3/4x9 5/8" |
| Water Level | 7-9" |
| Tank Rating | 300-450g |
| Pump | PSK-1200 |
| Watts | 22 |
| Bioload Capacity | 300 – Heavy, 370 – Medium, 420 – Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form