| Management number | 229212148 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 229212148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FQ5963VS |
|---|---|
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 21 watts |
| Set Name | Left & Right |
| Brand Name | ANDPLAY |
| Lens Color | Clear |
| Model Year | 20062008 |
| Unit Count | 2.0 Count |
| Item Weight | 12.98 Pounds |
| Light Source | Halogen |
| Manufacturer | ANDPLAY |
| Model Number | Front Headlights Assembly Left & Right |
| Lens Material | Polycarbonate |
| Item Type Name | Halogen Headlights Assembly |
| Item Dimensions | 25 x 16 x 12 inches |
| Auto Part Position | Front |
| Additional Features | Waterproof and dustproof, UV protection, Wear resistance, Heavy duty material, Sturdy and durable |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Pair of Front Headlights Assembly Left & Right side |
| Is Assembly Required | Yes |
| Manufacturer Part Number | 02HLA1546ATI-ADPNEW |
| Specific Uses For Product | Front Headlights Assembly |
| OEM Equivalent Part Number | GP7A510L0B-PFM, GP7A510K0B-PFM |
| Compatible with Vehicle Type | Compatible with Mazda 6 Mazdaspeed 2006-2007; Compatible with Mazda 6 (submodel: i, S) 2006 2007 2008; Compatible with Mazda 6 (submodel: GS, GT) 2008 |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form