| Management number | 232070571 | Release Date | 2026/06/18 | List Price | US$511.60 | Model Number | 232070571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 764742415156 |
|---|---|
| ASIN | B09X457359 |
| Color | Yellow |
| Voltage | 110 Volts (AC) |
| Wattage | 1035 Watt-hours |
| Capacity | 270 Pints |
| Brand Name | ALORAIR |
| Floor Area | 3000 Square Feet |
| Model Name | Storm Elite |
| Item Weight | 95.86 Pounds |
| Tank Volume | 270 Pints |
| Manufacturer | ALORAIR |
| Model Number | Storm Elite |
| Item Type Name | Dehumidifier |
| Operation Mode | Continuous |
| Manufacture Year | 2023 |
| Air Flow Capacity | 300 Cubic Feet Per Minute |
| Included Components | Dehumidifier, Drain Hose, Manual, Warranty Card |
| Warranty Description | Please contact us at any time if you have questions. Phone: 1-888-990-7469, Email: support@alorair.com; 【6-Year Limited Warranty 】All AlorAir dehumidifiers come with a 【2-YEAR FULL WARRANTY 】FIRST 2 YEARS, which covers parts, labor, and even replacement of the unit. 【6-YEAR REFRIGERATION SYSTEM PARTS ONLY】 YEARS 3-6, which covers compressor, condenser, evaporator. Excludes transportation and labor costs. |
| Smart Home Compatibility | Smart Home Compatible |
| Upper Temperature Rating | 105 Degrees Fahrenheit |
| Dehumidification Capacity | 42 Gallons per Day |
| Item Dimensions D x W x H | 22.3"D x 23.6"W x 39.7"H |
| Recommended Uses For Product | Commercial |
| Other Special Features of the Product | APP Control, Adjustable Humidity Control, Automatic Defrost, Built-In Pump, Digital Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form